UM92 Smart Watch Bluetooth Blood Pressure Heart Rate IP67 Waterproof For IOS Android
- Product SKU: SW-UM92-BK
- Category: Shop All, Smart Watches

- Order within
UM92 Smart Watch Bluetooth Blood Pressure Heart Rate IP67 Waterproof For IOS Android
Readings are for sports reference, not for medical purpose
Features
- Heart rate, Blood pressure, Blood oxygen New health monitoring.
- 15 Days Super Long Standby.
- 1.28-inch Color Screen, Clear big screen is pleasing to the eye.
- Many Watch Face, The dial is different every day.
- Multiple sports options are professional.
- IP67 Waterproof
- Read messages,answer calls,read chat records,make calls
- With powerful Bluetooth 5.0 and call functions.
UM92 Smart Watch Bluetooth Blood Pressure Heart Rate IP67 Waterproof For IOS Android
Readings are for sports reference, not for medical purpose
Features
- Heart rate, Blood pressure, Blood oxygen New health monitoring.
- 15 Days Super Long Standby.
- 1.28-inch Color Screen, Clear big screen is pleasing to the eye.
- Many Watch Face, The dial is different every day.
- Multiple sports options are professional.
- IP67 Waterproof
- Read messages,answer calls,read chat records,make calls
- With powerful Bluetooth 5.0 and call functions.
product structure | product type | Ultra-thin round screen1.28inch |
Wristband size | 220MM*22MM | |
Dimensions | 46.2*46.2MM*11.7MM | |
Machine weight | 62.9G | |
Display | Display size | 1.28 |
Resolution | 240*240 | |
battery | size | 402226 |
capacity | 200mAh | |
Machine material | Cover | OGS |
body | Zinc alloy(IP plating) | |
Strap | silica gel | |
Strap color | Black | |
Standby time | 5-7days | |
usage time | 2-3days | |
Charging time | 2h | |
Hardware parameters | ||
Types of | Details | description |
CPU1 | BLE | RTL8762CK |
CPU2 | BT | BK3266 |
Heart rate | PPG | HR3300 |
ECG | not support | |
body temperature | not support | |
RAM | SRAM | 128KB |
ROM | ROM | 64Bit |
Accelerometer | G-sensor | support |
vibration | motor | support |
antenna | Built-in | line antenna |
Charger interface | Charging line | Magnet wire charging |
button | touch | TP--OGS |
Android | system version | Android4.4 above |
apple | system version | IOS8.2 above |
Software functions | ||
Types of | Details | description |
Software functions | Time display | support |
Make/receive calls | support | |
Step counting | support | |
Calories | support | |
distance | support | |
Sport mode | Support (Running, walking, swimming, football, badminton, rope skipping, basketball, cycling, mountaineering, yoga ) | |
Raise your hand to bright screen | support | |
Sleep monitoring | support | |
Running track | support | |
incoming call | support | |
message notification | support | |
Sedentary reminder | support | |
Alarm reminder | support | |
Do Not Disturb | support | |
Find your bracelet | support | |
Dial switching | support | |
bright adjustment | support | |
Touch and hold | support | |
the weather | support | |
Dial in Chinese and English | support | |
Heart rate | support | |
Continuous heart rate | support | |
blood pressure | support | |
blood oxygen | support | |
ECG | not support | |
Whole point measurement | support | |
Apple health | support | |
WeChat Campaign | not support | |
Bluetooth name | support | |
language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | |
OTA upgrade | stand by | |
waterproof level | IP67 | |
APP | APP name | VFIT |
packing | Package size | 18CM*9CM*2.5CM |
Gross weight | 166.3g |
VFIT APP
Shipping Terms
Once you’ve placed in your order, your order will be dispatched in the next business day.
We deliver by Australia Post, depending on your location and the size of your parcel.
Delivery time is generally 3-7 business days and may take 2-3 extra days for rural areas. If you don’t receive you order within this timeframe please contact us urgently. Occasion delays can happen in transit or at busy times such as Christmas. We will try our best to resolve the situation and arrange for you to get your shipment as quickly as possible.
Exchange and Refund Policy
Unfortunately we do not accept change of mind returns.
If you ordered incorrect item which was a genuine mistake, we can do exchange for you provided that you post the item back to us at your cost. Please note that the item must be in un-used condition and has its original package. Please kindly contact us within 14 days from the date you receive the item.
Should the product be faulty or defective on arrival we will offer you, full replacement or full refund including postage (if you have paid any), this applies to sale items as well. Once you receive the damaged or faulty item, please take a photo or video and send to us as soon as possible. Please kindly contact us within 14 days from the date you receive the item.